<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AtlantaGAMortgages.com &#187; Georgia Mortgage Programs</title>
	<atom:link href="http://www.atlantagamortgages.com/category/georgia-mortgage-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantagamortgages.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 04:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Georgia FHA Fee&#8217;s Going up Again</title>
		<link>http://www.atlantagamortgages.com/georgia-mortgage-programs/georgia-fha-fees-increase/</link>
		<comments>http://www.atlantagamortgages.com/georgia-mortgage-programs/georgia-fha-fees-increase/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 02:42:06 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Georgia Mortgage Programs]]></category>

		<guid isPermaLink="false">http://www.atlantagamortgages.com/?p=1040</guid>
		<description><![CDATA[It was just announced by HUD that they are increasing the FHA monthly mortgage insurance, again.  This will be the second time in less than a year.  The upfront mortgage insurance premium will remain the same at 1%, but the monthly mortgage insurance premium (MIP) is increasing from .90 to 1.15.  This is another considerable [...]]]></description>
			<content:encoded><![CDATA[<p>It was just announced by HUD that they are increasing the FHA monthly mortgage insurance, again.  This will be the second time in less than a year.  The upfront mortgage insurance premium will remain the same at 1%, but the monthly mortgage insurance premium (MIP) is increasing from .90 to 1.15.  This is another considerable increase in a short amount of time, especially if you remember the MIP was .55 in September of 2010.</p>
<p>FHA claims the increase is necessary to bolster their capital reserves, but many question if this move is really needed.  So, what does this mean to the average <a href="http://www.atlantagamortgages.com/georgia-mortgage-programs/atlanta-ga-fha-mortgage-loans/">Georgia FHA</a> customer?  It means your payment is going to be higher if you don&#8217;t act fast.  Here is an example-  You are getting a $200,000 FHA loan.  The monthly mortgage insurance factor is currently .90, so $200,000 x&#8217;s .009 is $1,800 divided by 12 is $150 per month in MIP.  When the factor goes to 1.15, MIP goes to $192.  Forty-Two dollars more a month, $504 more a year!  Less than 6 months ago, it would have been $92 a month.  Gee, thanks HUD!</p>
<p>In many cases, $42 a month can mean the difference between you qualifying for a mortgage or not.  $42 can effect your qualifying ratios.  You will need to act fast to avoid the increase.  Call me now to find out how.</p>
<p><a href="http://www.atlantagamortgages.com/georgia-mortgage-programs/atlanta-ga-fha-mortgage-loans/">Atlanta FHA</a> <span style="color: #ffffff;">♦</span> <a href="http://www.atlantagamortgages.com/georgia-mortgage-programs/atlanta-ga-203k-mortgage-loans/">203k Georgia</a> <span style="color: #ffffff;">♦</span> <a href="http://www.atlantagamortgages.com/tools-info/credit-repair-fix-bad-credit/">Credit Repair</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantagamortgages.com/georgia-mortgage-programs/georgia-fha-fees-increase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update on USDA Funding Issues</title>
		<link>http://www.atlantagamortgages.com/georgia-mortgage-programs/update-on-usda-funding-issues/</link>
		<comments>http://www.atlantagamortgages.com/georgia-mortgage-programs/update-on-usda-funding-issues/#comments</comments>
		<pubDate>Wed, 19 May 2010 02:41:11 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Georgia Mortgage Programs]]></category>

		<guid isPermaLink="false">http://www.atlantagamortgages.com/?p=791</guid>
		<description><![CDATA[USDA is still on the verge of running out of money.  Most people assumed they would already be out of money by now, but we are still getting commitments.   One thing that we do know for sure is that USDA and Congress are working on the funding issue.  We also know that the USDA funding [...]]]></description>
			<content:encoded><![CDATA[<p>USDA is still on the verge of running out of money.  Most people assumed they would already be out of money by now, but we are still getting commitments.   One thing that we do know for sure is that USDA and Congress are working on the funding issue.  We also know that the USDA funding fee is increasing from 2% to 3.5%.  This should all be worked out in the coming days or weeks.   The increase is a small price to pay for a 100% mortgage with no monthly mortgage insurance.  Since the funding fee is typically financed into the loan, the out of pocket expense will not change and monthly payments will be minimally affected.   Plus, with the increased funding fee, the <a href="http://www.atlantagamortgages.com/georgia-mortgage-programs/ga-usda-rural-development-program/">USDA loan</a> will likely have a long future.  This is good news for <a href="http://www.atlantagamortgages.com/">Georgia home buyers</a> looking for rural homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantagamortgages.com/georgia-mortgage-programs/update-on-usda-funding-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA and Flood Insurance, Problems for GA Homeowners</title>
		<link>http://www.atlantagamortgages.com/georgia-mortgage-news/usda-flood-insurance-out-of-funding/</link>
		<comments>http://www.atlantagamortgages.com/georgia-mortgage-news/usda-flood-insurance-out-of-funding/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:17:12 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Georgia Mortgage News]]></category>
		<category><![CDATA[Georgia Mortgage Programs]]></category>

		<guid isPermaLink="false">http://www.atlantagamortgages.com/?p=739</guid>
		<description><![CDATA[The two most important issues facing Georgia home loans right now are USDA rural development and flood insurance.  USDA loans have become wildly popular in the last two years due to the fact it is one of the only 100% loan programs left.  In the middle of March USDA announced that they anticipate running out [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-741" title="spring" src="http://www.atlantagamortgages.com/wp-content/uploads/2010/04/spring.jpg" alt="spring" width="295" height="271" />The two most important issues facing Georgia home loans right now are <a href="http://www.atlantagamortgages.com/georgia-mortgage-programs/ga-usda-rural-development-program/" target="_blank">USDA rural development</a> and flood insurance.  USDA loans have become wildly popular in the last two years due to the fact it is one of the only 100% loan programs left.  In the middle of March USDA announced that they anticipate running out of funds by the end of April.  This has happened in the past and funds were allocated quickly, but this time may be different.  It does not appear that congress is going to reallocate funds this time.  They will let funding run out and buyers that would like to get a USDA rural housing loan, may have to wait until October or November.  This would be devastating to the rural housing market in Georgia.</p>
<p>Flood insurance is also a big issue right now.  On March 28, 2010, congress let the National Flood Insurance Programs authority expire.  This has not happened since 2002 and some speculate that the lapse was because Congress was focusing on getting the health care bill passed.  When the NFIP’s authority expired, they now do not have the authority to issue new flood insurance policies or renew old ones.  If this is not corrected soon, it could cause problems when trying to obtain a <a href="http://www.atlantagamortgages.com/about-toby-lane-academy-mortgage/" target="_blank">Georgia home loan</a>.  If the property you are trying to buy needs flood insurance and you cannot obtain it, you may not be able to close on your <a href="http://www.atlantagamortgages.com/" target="_blank">GA home loan</a>.</p>
<p>What can we do?  If you are a Realtor®, NAR has set up a call to action form that you can send to your congressmen.  Follow this link to the form -  <a href="http://takeaction.realtoractioncenter.com/campaign/nhip_rhs?utm_source=site&amp;utm_medium=post&amp;utm_content=other&amp;utm_campaign=unfinished" target="_blank">NAR Call to Action</a></p>
<p>If you are concerned potential home buyer, write or call your congressmen.  Let them know these issues are important to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantagamortgages.com/georgia-mortgage-news/usda-flood-insurance-out-of-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Georgia Mortgage Limits</title>
		<link>http://www.atlantagamortgages.com/georgia-mortgage-programs/2010-georgia-mortgage-limits/</link>
		<comments>http://www.atlantagamortgages.com/georgia-mortgage-programs/2010-georgia-mortgage-limits/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 19:07:47 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Georgia Mortgage Programs]]></category>

		<guid isPermaLink="false">http://www.atlantagamortgages.com/?p=521</guid>
		<description><![CDATA[Georgia Conventional conforming loan limits will remain unchanged for 2010.  The current conforming limit for a GA Mortgage is $417,000 and will remain the same for 2010.  The only exception to this in Georgia, is Greene County, which is where Lake Oconee is located.  The Greene County conforming limit will also remain unchanged, but will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-525" title="ga-pic2" src="http://www.atlantagamortgages.com/wp-content/uploads/2009/12/ga-pic2.jpg" alt="ga-pic2" width="238" height="279" /><a href="http://www.atlantagamortgages.com/georgia-mortgage-programs/atlanta-ga-conventional-mortgage-loans/">Georgia Conventional conforming loan</a> limits will remain unchanged for 2010.  The current conforming limit for a GA Mortgage is $417,000 and will remain the same for 2010.  The only exception to this in Georgia, is Greene County, which is where Lake Oconee is located.  The Greene County conforming limit will also remain unchanged, but will stand at $515,200.</p>
<p>As far as <a href="http://www.atlantagamortgages.com/georgia-mortgage-programs/atlanta-ga-fha-mortgage-loans/">Georgia FHA loans</a>, these limits will also remain unchanged for 2010.  FHA loan limits vary by county and whether the property is multi-unit or not.  For most of metro Atlanta, the single family FHA limit is $346,250.  As you go out to more rural areas, that limit drops to $271,050. conforming loan limits are usually updated only once a year, so we will see if there will be a change for 2011, about this time next year.</p>
<p>If you have a question about GA Mortgage limits, feel free to contact us for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantagamortgages.com/georgia-mortgage-programs/2010-georgia-mortgage-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GA 203K Rehab Loans for Foreclosures</title>
		<link>http://www.atlantagamortgages.com/georgia-mortgage-programs/ga-203k-fha-renovation-rehab-loan/</link>
		<comments>http://www.atlantagamortgages.com/georgia-mortgage-programs/ga-203k-fha-renovation-rehab-loan/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:40:43 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Georgia Mortgage Programs]]></category>

		<guid isPermaLink="false">http://www.atlantagamortgages.com/?p=478</guid>
		<description><![CDATA[Foreclosures are a hot topic right now for obvious reasons. People are finding incredible deals on bank owned properties. One common complaint I keep hearing though is, &#8220;The property needs some work.&#8221; So what do you do? Pass on this house and look for the next one. You could, or you could get a 203k [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-479" src="http://www.atlantagamortgages.com/wp-content/uploads/2009/08/203-pic2.jpg" alt="" width="283" height="380" />Foreclosures are a hot topic right now for obvious reasons.  People are finding incredible deals on bank<br />
owned properties. One common complaint I keep hearing though is, &#8220;The property needs some work.&#8221;<br />
So what do you do? Pass on this house and look for the next one.  You could, or you could get a <a href="http://www.atlantagamortgages.com/georgia-mortgage-programs/atlanta-ga-203k-mortgage-loans/">203k FHA Rehab loan</a>.</p>
<p>So what is a 203k loan and how does it solve my problem?  With a 203k loan you can borrow between $5,000-$35,000 to use toward repairs on your new home.  This amount is added to your loan amount. A 203k loan is a version of a <a href="http://www.atlantagamortgages.com/georgia-mortgage-programs/atlanta-ga-fha-mortgage-loans/">FHA loan</a>.  Typically you would put down 3.5% and obtain an FHA loan.  However, If the home you are buying is a HUD home, then you may only have to put $100 down.</p>
<p>With a 203k loan, you will go ahead and close on your loan then the work will begin.  You would have to choose a licensed contractor upfront to complete all of the work for you.  The contractor will be paid as the work is completed.</p>
<p>The <a href="http://www.atlantagamortgages.com/georgia-mortgage-programs/atlanta-ga-203k-mortgage-loans/">GA 203k renovation loan</a> allows you to choose the home you want with out having to worry about coming out of pocket for all of those necessary repairs.</p>
<p><em><strong>Some common repairs are:</strong></em></p>
<ul>
<li><strong>Repair or replace gutters</strong></li>
<li><strong>Electrical or plumbing issues</strong></li>
<li><strong>Flooring</strong></li>
<li><strong>Painting and sheet rock repair</strong></li>
<li><strong>Roofing</strong></li>
<li><strong>Energy conservation improvements</strong></li>
<li><strong>Major landscaping </strong></li>
<li><strong>Improvements for the accessibility of the handicapped</strong></li>
</ul>
<div id="pageleft2">
<p style="text-align: center; margin: 10px 0px 10px 0px"><a href="http://www.atlantagamortgages.com/contact-toby-lane/">Contact Me For More Info</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantagamortgages.com/georgia-mortgage-programs/ga-203k-fha-renovation-rehab-loan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Raise Your GA Credit Score in 60 Days</title>
		<link>http://www.atlantagamortgages.com/georgia-mortgage-programs/how-to-raise-your-ga-credit-score-in-60-days/</link>
		<comments>http://www.atlantagamortgages.com/georgia-mortgage-programs/how-to-raise-your-ga-credit-score-in-60-days/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:55:27 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[Georgia Mortgage Programs]]></category>

		<guid isPermaLink="false">http://www.atlantagamortgages.com/?p=435</guid>
		<description><![CDATA[Recently lenders have raised their minimum credit score requirements.  For example, most lenders now require a 620 fico score for FHA loans.  USDA rural housing has made it harder to qualify with a score below 620.  Even if a lender will allow you to have a score below 620, you will most likely have a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-436" title="GA Credit Score" src="http://www.atlantagamortgages.com/wp-content/uploads/2009/08/targetscore.jpg" alt="GA Credit Score" width="298" height="370" />Recently lenders have raised their minimum credit score requirements.  For example, most lenders now require a 620 fico score for <a href="http://www.atlantagamortgages.com/georgia-mortgage-programs/atlanta-ga-fha-mortgage-loans/">FHA loans</a>.  <a href="http://www.atlantagamortgages.com/georgia-mortgage-programs/ga-usda-rural-development-program/">USDA</a> rural housing has made it harder to qualify with a score below 620.  Even if a lender will allow you to have a score below 620, you will most likely have a much higher rate or have to pay additional discount points to get a loan.  So what are you to do?  How about raising your score.</p>
<h2>Credit Scores are made up of:</h2>
<ul>
<li>Payment History  &#8212; 35%</li>
<li>Balances Carried &#8212; 30%</li>
<li>Credit History      &#8212; 15%</li>
<li>Mix of Accounts  &#8212; 10%</li>
<li>Inquiries        &#8212; 10%</li>
</ul>
<p>The two biggest portions are payment history and balances carried.  So pay all of your bills on time from now on and remember, the most recent 6 months weighs the most.  Paying down balances is an easy, effective way to raise credit scores.   Typically you want your balance to be 25% of your high credit limit.<br />
<strong>$10,000 available high credit limit = $2,500 or less balance on the card</strong></p>
<p style="text-align: left;">This brings up another suggestion – If your high balance is $10,000 and you can’t pay your balance to $2,500, why not call your credit card company and ask them to raise your high credit limit.   A lot of times they will!!!</p>
<h2>Other Factors to Consider</h2>
<ul>
<li>Never close credit accounts.  Pay them to zero, but don’t close them.  If you have a long credit history with a company, closing an account can lower your score dramatically.</li>
</ul>
<ul>
<li>Personal Inquiries don’t hurt your score.   Find out what is on your credit report by going to annualcreditreport.com.  It is free, but obtaining your scores will cost you money.  You can get one free report per year.</li>
</ul>
<ul>
<li>If you are paying off a judgment or collection, consult with your loan officer first.  Sometimes paying off collections and judgments will lower your score.  This happens because the activity date will be updated to the current date.  If it was an old collection, it will now appear as if it just happened, thus lowering you score.</li>
</ul>
<p style="text-align: left;">One last exciting tool Academy mortgage can use to help you is credit rescoring.  If you are close, meaning you have a 610 fico and you need a 620 or you have a 692 and need a 700, for example, we can run your credit through a simulator.    This will tell us ways in which we can help you bring up your score.  For example, if you pay your credit card down $150 more dollars or that late payment that showed up on your mortgage was an error, so we have it removed.   The process can take up to 2 weeks from start to finish, so call today to find out how we can help.</p>
<div id="pageleft2">
<p style="text-align: center"><a href="http://www.atlantagamortgages.com/contact-toby-lane/">Contact Toby</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantagamortgages.com/georgia-mortgage-programs/how-to-raise-your-ga-credit-score-in-60-days/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

